<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blogging Protagonist &#187; UCF Lab</title>
	<atom:link href="http://www.SWHarden.com/blog/category/ucf-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SWHarden.com/blog</link>
	<description>A collection of thoughts in technological degradation</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:45:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Graphing Computer Usage</title>
		<link>http://www.SWHarden.com/blog/2009-05-20-graphing-computer-usage/</link>
		<comments>http://www.SWHarden.com/blog/2009-05-20-graphing-computer-usage/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:44:57 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[UCF Lab]]></category>

		<guid isPermaLink="false">http://www.SWHarden.com/blog/?p=1069</guid>
		<description><![CDATA[I&#8217;m a big fan of writing Python scripts to analyze huge volumes of linear data.  It&#8217;s a sick addiction.  One of my favorite blog entries is Linear Data Smoothing with Python, developed for my homemade electrocardiogram project.  Anyway, I installed the free Windows program TimeTrack.exe on my work computer.  I can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><b>I&#8217;m a big fan of writing Python scripts to analyze huge volumes of linear data.</b>  It&#8217;s a sick addiction.  One of my favorite blog entries is <a href="http://www.swharden.com/blog/2008-11-17-linear-data-smoothing-in-python/" >Linear Data Smoothing with Python</a>, developed for my <a href="http://www.swharden.com/blog/category/diy-ecg-home-made-electrocardiogram/" >homemade electrocardiogram</a> project.  Anyway, I installed the free Windows program <a href="http://www.bitcomputing.com/time-tracking-software/download" onclick="javascript:urchinTracker ('/outbound/article/www.bitcomputing.com');">TimeTrack.exe</a> on my work computer.  I can&#8217;t remember why I installed it &#8211; this looks like pretty crappy software &#8211; but I did nonetheless.  It basically logs whenever you open or close a program.  The data output looks like this:</p>
<pre class="prettyprint python">
"Firefox","Prototype of a Digital Biopsy Device - Mozilla Firefox","05/19/2009  9:45a","05/19/2009  9:45a","766ms","0.0"
"Firefox","Dual-Channel Mobile Surface Electromyograph - Mozilla Firefox","05/19/2009  9:46a","05/19/2009  9:46a","797ms","0.0"
"Windows Explorer","","03/24/2008  9:30a","05/19/2009  9:48a","49d 6h 9m","20.7"
"Windows Explorer","09_04_07_RA_SA_AV","05/19/2009  8:48a","05/19/2009  8:48a","1.0s","0.0"
"Windows Explorer","Image003.jpg - Windows Picture and Fax Viewer","05/18/2009  4:03p","05/18/2009  4:03p","1.2s","0.0"
</pre>
<p><b>I have a 13mb file containing lines like this</b> which I parse, condense, analyze, re-parse, and graph with a Python script I just wrote.  Briefly it finds the first and last entry time and creates a <a href="http://www.diveintopython.org/getting_to_know_python/dictionaries.html" onclick="javascript:urchinTracker ('/outbound/article/www.diveintopython.org');">dictionary object</a> whose keys are the hours between the 1st and last log lines, parses the log, determines which time block each entry belongs to, and increments the integer (value of the dictionary) for its respective key.  Something similar is repeated, but with respect to days rather than hours.  The result is:<br />
<img src="http://www.SWHarden.com/blog/images/compusage_white-525x213.png" alt="compusage_white" title="compusage_white" width="525" height="213" class="aligncenter size-medium wp-image-1078" /><br />
<b>I&#8217;d like to thank</b> <a href="www.python.org">Python</a>, <a href="numpy.scipy.org">Numpy</a>, and of course my all-time-favorite software in the world, <a href="http://matplotlib.sourceforge.net/" onclick="javascript:urchinTracker ('/outbound/article/matplotlib.sourceforge.net');">MatPlotLib</a>.  The code I used to generate the graph above is here:</p>
<pre class="prettyprint python">
# This script analyzes data exported from "TimeTrack" (a free computer usage
# monitoring program for windows) and graphs the data visually.
import time, pylab, datetime, numpy

# This is my computer usage data.  Generate yours however you want.
allHours = ['2008_10_29 0', '2009_03_11 5', '2009_04_09 5', '2008_07_04 10',
'2008_12_18 9', '2009_01_30 12', '2008_09_04 7', '2008_05_17 1',
'2008_05_11 5', '2008_11_03 3', '2008_05_21 3', '2009_02_19 11',
'2008_08_15 13', '2008_04_02 4', '2008_07_16 5', '2008_09_16 8',
'2008_04_10 5', '2009_05_10 1', '2008_12_30 4', '2008_06_07 2',
'2008_11_23 0', '2008_08_03 0', '2008_04_30 4', '2008_07_28 9',
'2008_05_19 0', '2009_03_30 7', '2008_06_19 3', '2009_01_24 3',
'2008_08_23 6', '2008_12_01 0', '2009_02_23 6', '2008_11_27 0',
'2008_05_02 5', '2008_10_20 13', '2008_03_27 5', '2009_04_02 9',
'2009_02_21 0', '2008_09_13 1', '2008_12_13 0', '2009_04_14 11',
'2009_01_31 7', '2008_11_04 10', '2008_07_09 6', '2008_10_24 10',
'2009_02_22 0', '2008_09_25 12', '2008_12_25 0', '2008_05_26 4',
'2009_05_01 10', '2009_04_26 11', '2008_08_10 8', '2008_11_08 6',
'2008_07_21 12', '2009_04_21 3', '2009_05_13 8', '2009_02_02 8',
'2008_10_07 2', '2008_06_10 6', '2008_09_21 0', '2009_03_17 9',
'2008_08_30 7', '2008_11_28 4', '2009_02_14 0', '2009_01_22 6',
'2008_10_11 0', '2008_06_22 8', '2008_12_04 0', '2008_03_28 0',
'2009_04_07 2', '2008_09_10 0', '2008_05_15 5', '2008_08_18 12',
'2008_10_31 5', '2009_03_09 7', '2009_02_25 8', '2008_07_02 4',
'2008_12_16 7', '2008_09_06 2', '2009_01_26 5', '2009_04_19 0',
'2008_07_14 13', '2008_11_01 5', '2009_01_18 0', '2009_05_04 0',
'2008_08_13 10', '2009_02_27 3', '2009_01_16 12', '2008_09_18 8',
'2009_02_03 7', '2008_06_01 0', '2008_12_28 0', '2008_07_26 0',
'2008_11_21 1', '2008_08_01 8', '2008_04_28 3', '2009_05_16 0',
'2008_06_13 5', '2008_10_02 11', '2009_03_28 6', '2008_08_21 7',
'2009_01_13 6', '2008_11_25 4', '2008_06_25 1', '2008_10_22 11',
'2008_03_25 6', '2009_02_07 6', '2008_12_11 4', '2009_01_01 4',
'2008_09_15 2', '2009_02_05 12', '2008_07_07 9', '2009_04_12 0',
'2008_04_11 5', '2008_10_26 4', '2008_05_28 3', '2008_09_27 14',
'2009_05_03 0', '2008_12_23 5', '2009_05_12 10', '2008_11_14 3',
'2008_07_19 0', '2009_04_24 8', '2008_04_07 1', '2008_08_08 11',
'2008_06_04 0', '2009_05_15 12', '2009_03_23 13', '2009_02_01 10',
'2008_09_23 11', '2009_02_08 3', '2008_08_28 4', '2008_11_18 9',
'2008_07_31 7', '2008_10_13 0', '2008_06_16 9', '2009_03_27 6',
'2008_12_02 0', '2008_05_01 7', '2009_04_05 1', '2008_08_16 9',
'2009_03_15 0', '2008_04_16 6', '2008_10_17 4', '2008_06_28 5',
'2009_01_28 10', '2008_04_18 0', '2008_12_14 0', '2008_11_07 6',
'2009_04_17 7', '2008_04_14 7', '2008_07_12 0', '2009_01_15 7',
'2009_05_06 8', '2008_12_26 0', '2008_06_03 7', '2008_09_28 0',
'2008_05_25 4', '2008_08_07 8', '2008_04_26 7', '2008_07_24 1',
'2008_04_20 0', '2008_11_11 4', '2009_04_29 0', '2008_10_04 0',
'2009_05_18 9', '2009_03_18 4', '2008_06_15 8', '2009_02_13 6',
'2008_05_04 5', '2009_03_04 2', '2009_03_06 3', '2008_05_06 0',
'2008_08_27 11', '2008_04_22 0', '2009_03_26 6', '2008_03_31 9',
'2008_06_27 5', '2008_10_08 4', '2008_09_09 4', '2008_12_09 3',
'2008_05_10 0', '2008_05_14 5', '2009_04_10 0', '2009_01_11 0',
'2008_07_05 8', '2009_01_05 7', '2008_10_28 0', '2009_02_18 11',
'2009_03_10 7', '2008_05_30 3', '2008_09_05 7', '2008_12_21 6',
'2009_03_02 6', '2008_08_14 5', '2008_11_12 5', '2008_07_17 8',
'2008_04_05 6', '2009_04_22 11', '2009_05_09 0', '2008_06_06 0',
'2009_01_03 0', '2008_09_17 6', '2009_03_21 3', '2009_02_10 7',
'2008_05_08 4', '2008_08_02 0', '2008_11_16 0', '2008_07_29 12',
'2008_10_15 5', '2008_06_18 5', '2009_03_25 2', '2009_01_10 0',
'2009_04_03 5', '2008_08_22 7', '2009_03_13 11', '2008_10_19 0',
'2008_06_30 8', '2008_09_02 9', '2008_05_23 4', '2008_12_12 7',
'2008_07_10 11', '2008_11_05 8', '2008_04_12 4', '2009_04_15 7',
'2008_12_24 1', '2008_09_30 0', '2008_05_27 2', '2008_08_05 10',
'2008_04_24 6', '2009_04_27 6', '2008_07_22 3', '2008_11_09 1',
'2008_06_09 6', '2008_10_06 14', '2009_03_16 7', '2008_05_22 5',
'2009_01_29 12', '2008_11_29 4', '2008_04_09 7', '2008_08_25 12',
'2009_02_15 0', '2008_03_29 7', '2008_06_21 7', '2008_10_10 9',
'2008_05_12 6', '2009_02_16 10', '2008_09_11 11', '2008_12_07 0',
'2008_07_03 6', '2009_04_08 3', '2009_01_23 7', '2009_01_27 5',
'2008_10_30 0', '2009_03_08 0', '2009_01_21 8', '2008_12_19 0',
'2008_05_16 2', '2009_01_25 1', '2009_02_26 5', '2008_09_07 2',
'2008_04_03 1', '2008_08_12 6', '2008_04_13 10', '2008_11_02 0',
'2008_07_15 0', '2009_04_20 3', '2009_02_24 10', '2009_05_11 8',
'2008_12_31 8', '2008_04_15 7', '2008_09_19 10', '2009_01_19 0',
'2008_11_22 3', '2008_07_27 2', '2009_02_04 7', '2009_03_31 1',
'2008_05_24 3', '2008_10_01 8', '2008_06_12 6', '2009_01_12 11',
'2008_11_26 8', '2009_04_01 10', '2009_02_28 0', '2008_08_20 6',
'2008_10_21 10', '2008_06_24 4', '2008_03_26 4', '2008_12_10 0',
'2008_09_12 0', '2008_05_09 7', '2009_02_17 7', '2008_07_08 6',
'2008_10_25 5', '2009_04_13 9', '2009_05_02 0', '2008_12_22 8',
'2008_09_24 9', '2009_01_20 5', '2008_11_15 6', '2009_04_25 10',
'2008_08_11 9', '2008_04_06 8', '2008_07_20 1', '2009_03_22 3',
'2008_06_11 6', '2008_09_20 3', '2009_05_14 10', '2008_11_19 0',
'2008_08_31 2', '2009_02_09 8', '2008_10_12 0', '2008_04_25 5',
'2008_06_23 4', '2009_01_07 8', '2008_08_19 0', '2008_12_05 2',
'2008_07_01 8', '2008_10_16 6', '2009_04_06 3', '2009_03_14 5',
'2008_09_01 2', '2008_12_17 14', '2008_05_18 7', '2008_04_01 2',
'2009_04_18 0', '2008_04_17 0', '2008_07_13 0', '2008_06_02 10',
'2008_09_29 6', '2008_12_29 0', '2009_05_05 8', '2008_04_19 0',
'2009_04_30 8', '2008_08_06 4', '2008_11_20 0', '2008_07_25 6',
'2009_02_06 6', '2009_03_29 3', '2009_05_17 0', '2009_03_19 7',
'2008_10_03 1', '2008_06_14 3', '2008_05_07 5', '2008_08_26 3',
'2008_11_24 9', '2008_04_21 8', '2008_04_23 4', '2008_10_23 11',
'2008_06_26 4', '2008_03_24 8', '2008_12_08 5', '2008_09_14 2',
'2009_01_02 6', '2008_04_08 0', '2008_10_27 6', '2009_04_11 0',
'2008_07_06 0', '2008_12_20 3', '2009_04_23 6', '2008_09_26 9',
'2008_05_31 0', '2008_07_18 4', '2008_11_13 6', '2008_08_09 2',
'2008_04_04 0', '2009_03_20 5', '2008_09_22 7', '2009_05_08 9',
'2008_06_05 7', '2008_07_30 7', '2008_11_17 10', '2008_05_03 0',
'2008_08_29 3', '2009_02_11 12', '2009_01_08 8', '2008_06_17 0',
'2008_10_14 7', '2009_03_24 11', '2008_08_17 6', '2008_12_03 0',
'2009_01_09 4', '2008_05_29 5', '2008_06_29 9', '2008_10_18 5',
'2009_04_04 0', '2008_12_15 10', '2009_03_12 0', '2009_03_05 7',
'2008_05_20 4', '2008_09_03 7', '2009_03_07 8', '2009_01_14 6',
'2008_05_05 5', '2008_11_06 7', '2008_07_11 6', '2009_04_16 9',
'2009_02_20 0', '2008_12_27 0', '2009_01_17 0', '2009_05_07 7',
'2008_11_10 5', '2008_07_23 11', '2009_04_28 0', '2008_04_27 2',
'2008_08_04 0', '2009_03_01 11', '2008_10_05 0', '2008_06_08 8',
'2009_05_19 5', '2008_04_29 4', '2008_11_30 0', '2009_01_06 8',
'2009_02_12 3', '2008_08_24 2', '2009_03_03 10', '2008_10_09 6',
'2008_06_20 2', '2008_05_13 10', '2008_12_06 0', '2008_03_30 7']

def genTimes():
    ## opens  exported timetrack data (CSV) and re-saves a compressed version.
    print "ANALYZING..."
    f=open('timetrack.txt')
    raw=f.readlines()
    f.close()
    times=["05/15/2009 12:00am"] #start time
    for line in raw[1:]:
        if not line.count('","') == 5: continue
        test = line.strip("n")[1:-1].split('","')[-3].replace("  "," ")+"m"
        test = test.replace(" 0:"," 12:")
        times.append(test) #end time
        test = line.strip("n")[1:-1].split('","')[-4].replace("  "," ")+"m"
        test = test.replace(" 0:"," 12:")
        times.append(test) #start time

    times.sort()
    print "WRITING..."
    f=open('times.txt','w')
    f.write(str(times))
    f.close()

def loadTimes():
    ## loads the times from the compressed file.
    f=open("times.txt")
    times = eval(f.read())
    newtimes=[]
    f.close()
    for i in range(len(times)):
        if "s" in times[i]: print times[i]
        newtimes.append(datetime.datetime(*time.strptime(times[i],
                                        "%m/%d/%Y %I:%M%p")[0:5]))
        #if i>1000: break #for debugging
    newtimes.sort()
    return newtimes

def linearize(times):
    ## does all the big math to calculate hours per day.
    for i in range(len(times)):
        times[i]=times[i]-datetime.timedelta(minutes=times[i].minute,
                                             seconds=times[i].second)
    hr = datetime.timedelta(hours=1)
    pos = times[0]-hr
    counts = {}
    days = {}
    lasthr=pos
    lastday=None
    while pos<times [-1]:
        daypos=pos-datetime.timedelta(hours=pos.hour,
               minutes=pos.minute,seconds=pos.second)
        if not lastday==daypos:
            lastday=daypos
            print daypos
        counts[pos]=times.count(pos)
        if counts[pos]>1:counts[pos]=1 #flatten
        if not daypos in days: days[daypos]=0
        if not lasthr == pos:
            if counts[pos]>0:
                days[daypos]=days[daypos]+1
                lasthr=pos
        pos+=hr
    return days #[counts,days]

def genHours(days):
    ## outputs the hours per day as a file.
    out=""
    for day in days:
        print day
        out+="%s %in"%(day.strftime("%Y_%m_%d"),days[day])
    f=open('hours.txt','w')
    f.write(out)
    f.close()
    return

def smoothListGaussian(list,degree=7):
    ## (from an article I wrote) - Google "linear data smoothing with python".
    firstlen=len(list)
    window=degree*2-1
    weight=numpy.array([1.0]*window)
    weightGauss=[]
    for i in range(window):
     i=i-degree+1
     frac=i/float(window)
     gauss=1/(numpy.exp((4*(frac))**2))
     weightGauss.append(gauss)
    weight=numpy.array(weightGauss)*weight
    smoothed=[0.0]*(len(list)-window)
    for i in range(len(smoothed)):
     smoothed[i]=sum(numpy.array(list[i:i+window])*weight)/sum(weight)
    pad_before = [smoothed[0]]*((firstlen-len(smoothed))/2)
    pad_after  = [smoothed[-1]]*((firstlen-len(smoothed))/2+1)
    return pad_before+smoothed+pad_after

### IF YOU USE MY DATA, YOU ONLY USE THE FOLLOWING CODE ###

def graphIt():
    ## Graph the data!
    #f=open('hours.txt')
    #data=f.readlines()
    data=allHours
    data.sort()
    f.close()
    days,hours=[],[]
    for i in range(len(data)):
        day = data[i].split(" ")
        if int(day[1])&lt;4: continue
        days.append(datetime.datetime.strptime(day[0], "%Y_%m_%d"))
        hours.append(int(day[1]))
    fig=pylab.figure(figsize=(14,5))
    pylab.plot(days,smoothListGaussian(hours,1),'.',color='.5',label="single day")
    pylab.plot(days,smoothListGaussian(hours,1),'-',color='.8')
    pylab.plot(days,smoothListGaussian(hours,7),color='b',label="7-day gausian average")
    pylab.axhline(8,color='k',ls=":")
    pylab.title("Computer Usage at Work")
    pylab.ylabel("hours (rounded)")
    pylab.legend()
    pylab.show()
    return

#times = genTimes()
#genHours(linearize(loadTimes()))
graphIt()
</times></pre>
<p><b>In other news</b>, I managed to locate <a href="http://www.freepatentsonline.com/y2001/0016517.html" onclick="javascript:urchinTracker ('/outbound/article/www.freepatentsonline.com');">the patent for the Nintendo 64 Video Game Console</a> &#8211; how funny is that?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.SWHarden.com/blog/2009-05-20-graphing-computer-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proofing Scientific Literature</title>
		<link>http://www.SWHarden.com/blog/2009-05-07-proofing-scientific-literature/</link>
		<comments>http://www.SWHarden.com/blog/2009-05-07-proofing-scientific-literature/#comments</comments>
		<pubDate>Thu, 07 May 2009 20:10:22 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Circuitry]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[UCF Lab]]></category>

		<guid isPermaLink="false">http://www.SWHarden.com/blog/?p=956</guid>
		<description><![CDATA[ Man, what a long day!  Work is so tedious sometimes.  This week I&#8217;ve been proofing scientific literature (revising scientific manuscripts in an attempt to improve them as much as possible to increase their probability of acceptance and timely publication).  I&#8217;ve been using Office 2003 (with &#8220;track changes&#8221;) to do this.  [...]]]></description>
			<content:encoded><![CDATA[<p> <b>Man, what a long day!</b>  Work is so tedious sometimes.  This week I&#8217;ve been proofing scientific literature (revising scientific manuscripts in an attempt to improve them as much as possible to increase their probability of acceptance and timely publication).  I&#8217;ve been using Office 2003 (with &#8220;track changes&#8221;) to do this.  I make changes, my boss makes changes, I make more changes, and it goes back and forth a few times.  I wonder why office 2007 is so bad.  Does <i>anybody</i> truly like it, and find it to be a significant improvement upon 2003?  &#8230; or Vista over XP?  [sigh]  Maybe I&#8217;m just getting old, inflexible, and grumpy.    <br />
 <a href="http://www.SWHarden.com/blog/images/proofread.jpg" onclick="javascript:urchinTracker ('/outbound/article/www.SWHarden.com');"><img src="http://www.SWHarden.com/blog/images/proofread-500x400.jpg" alt="" title="proofread" width="500" height="400" class="alignnone size-medium wp-image-958" /></a>  </p>
<p> <b>Here, take a look at what I&#8217;m working on [snapps screenshot].</b>  I had to blur the content for intellectual property protection and to avoid possible future copyright violations.  The light bubbles on the right are deletions.  The dark bubbles on the right are comments.  The red text is insertions/modifications I made.  Pretty intense, huh?  Pages and pages of this.  And, upon successful completion of a manuscript, my reward is to begin working on another one!  Luckily we&#8217;re almost caught-up on manuscripts&#8230; but that means we get to start writing grants&#8230; I&#8217;m starting to grasp the daunting amount of time a scientist must spend <i>writing</i> in the laboratory as opposed to performing actual experiments or even doing literature research.  <br />
 <a href="http://www.SWHarden.com/blog/images/pixie2.jpg" onclick="javascript:urchinTracker ('/outbound/article/www.SWHarden.com');"><img src="http://www.SWHarden.com/blog/images/pixie2.jpg" alt="" title="pixie2" width="500" height="375" class="alignnone size-full wp-image-961" align="right" /></a>  </p>
<p> <b>Last night I assembled a Pixie II</b> circuit similar to the one pictured here.   I must say that I&#8217;m a little disappointed with the information available on the internet regarding simple RF theory in relation to transceiver circuits.  I&#8217;m probably just not looking in the right places though.  (Yes, I know about the ARRL handbook.)  The thing is that I&#8217;m just now starting to get into RF circuitry and the concept looking at solid-state circuits and imagining a combination of AC and DC flowing through it is warping my brain.  I have everything I need to build an ultra-simple Pixie II transceiver (which is supposedly capable of morse code transmissions over 300 miles, and QRSS applications over 3,000 miles) but I refuse to use it.  No, it&#8217;s not because of moral obligations preventing me from powering it up before I get a general class radio license (shhhh).  It&#8217;s because building something is useless unless you understand what you&#8217;re building.  <br />
 <a href="http://www.SWHarden.com/blog/images/pixie2transceiver.gif" onclick="javascript:urchinTracker ('/outbound/article/www.SWHarden.com');"><img src="http://www.SWHarden.com/blog/images/pixie2transceiver-500x345.gif" alt="" title="pixie2transceiver" width="500" height="345" class="alignnone size-medium wp-image-965" /></a>  </p>
<p> <b>I&#8217;m trying to break this circuit down into its primary components.</b> I understand the role of the lowpass pi filter (before antenna).  I understand the role of the 1st transistor and related circuitry in amplifying the output of the oscillator (left side).  I totally get the audio amplifier circuitry (bottom).  It&#8217;s that center transistor (which supposedly handles signal amplification, receiving, and mixing) that I can&#8217;t get my mind around.  Every time I think figure it out for one mode (sending or receiving), I lose the other one, and visa versa.  It has me very frustrated (and a little depressed about the whole thing) because this should be much easier than I&#8217;m making it.  There&#8217;s no <i>thourough</i> documentation on this circuit!  I selected it because it was extremely simple and I assumed I&#8217;d be smart enough to figure it out.  I guess I was wrong.  I wish I had an oscilloscope so I could probe the RF passing through various stages of this circuit [sigh].  Back to the ARRL handbook.  Maybe if I read chapters 5-11 a couple more times I&#8217;ll magically understand it.  <br />
 <a href="http://www.SWHarden.com/blog/images/transistor-die.jpg" onclick="javascript:urchinTracker ('/outbound/article/www.SWHarden.com');"><img src="http://www.SWHarden.com/blog/images/transistor-die.jpg" alt="" title="transistor-die" width="500" height="332" class="alignnone size-full wp-image-960" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.SWHarden.com/blog/2009-05-07-proofing-scientific-literature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Momentary Silence</title>
		<link>http://www.SWHarden.com/blog/2009-03-23-momentary-silence/</link>
		<comments>http://www.SWHarden.com/blog/2009-03-23-momentary-silence/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:54:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[UCF Lab]]></category>

		<guid isPermaLink="false">http://www.SWHarden.com/blog/?p=835</guid>
		<description><![CDATA[ My public writing project is still on hiatus.  For now, I need to concentrate on completing my degree requirements.  I anticipate that graduation will be in order by next week.  Until then, hold on a bit longer, and brace yourself for an outpouring of blogs related to obscure and geeky projects. [...]]]></description>
			<content:encoded><![CDATA[<p> My public writing project is still on hiatus.  For now, I need to concentrate on completing my degree requirements.  I anticipate that graduation will be in order by next week.  Until then, hold on a bit longer, and brace yourself for an outpouring of blogs related to obscure and geeky projects.  In the mean time, this is what I&#8217;m working on, and sure you&#8217;re invited.  It&#8217;s at the University of Central Florida in Orlando, Florida.  Show up, say you&#8217;re from my blog, and I&#8217;ll buy you a round after the examination!  <br />
 <a href="http://www.SWHarden.com/blog/images/thesis_def.pdf" onclick="javascript:urchinTracker ('/outbound/article/www.SWHarden.com');"><img src="http://www.SWHarden.com/blog/images/thesis_defense.png" alt="" title="thesis_defense" width="449" height="567" class="alignnone size-full wp-image-837" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.SWHarden.com/blog/2009-03-23-momentary-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Countdown Continues&#8230;</title>
		<link>http://www.SWHarden.com/blog/2009-03-11-from-latex-to-lamemsw/</link>
		<comments>http://www.SWHarden.com/blog/2009-03-11-from-latex-to-lamemsw/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:52:26 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[UCF Lab]]></category>

		<guid isPermaLink="false">http://www.SWHarden.com/blog/?p=818</guid>
		<description><![CDATA[ Today is the much-awaited day of anticipation, mystery, excitement, and dread.  Yes, today is the day that I will sit down (with the intent to) actually begin writing the content of my master&#8217;s thesis.  Molecular biology is one of the most boring subjects invented.  Luckily, my thesis has little to do [...]]]></description>
			<content:encoded><![CDATA[<p> <b>Today is the much-awaited day of anticipation, mystery, excitement, and dread.</b>  Yes, today is the day that I will sit down (with the intent to) actually begin writing the content of my master&#8217;s thesis.  Molecular biology is one of the most boring subjects invented.  Luckily, my thesis has little to do with molecular biology and more to do with cardio-neurological anatomy.  <a href="http://www.SWHarden.com/blog/images/2m_copper_diy_jpole.jpg" onclick="javascript:urchinTracker ('/outbound/article/www.SWHarden.com');"><img src="http://www.SWHarden.com/blog/images/2m_copper_diy_jpole.jpg" alt="" title="2m_copper_diy_jpole" width="250" height="976" class="alignnone size-full wp-image-819" align="right" /></a>Today is Wednesday.  Supposedly one week from Friday (9 days from now) the thesis should be complete and turned in.  I have my work cut out for me.  Luckily, the outline of the thesis is already finished, and I believe I have all the representative figures I will need.  Yesterday my PI (principal investigator, aka: lab manager, aka: my boss!) told me that my paper (which I&#8217;ve neatly compiled into the outline of a single document) would be better if it were split into 3 documents, and published as 3 separate papers (one for sympathetic findings, one for parasympathetic findings, and one for findings involving sympathetic/parasympathetic interaction).  I guess my plan is to proceed as originally planned, writing a single paper for my thesis, then splitting it up into 3 and sending them off for review/publication  after I graduate.  </p>
<p> <b>I&#8217;m counting the days</b> until I&#8217;ve fulfilled my thesis requirements and have graduated.  I cannot wait!  Why?  Am I excited because I&#8217;ll finally have a masters degree? no.  Am I excited because a lot of the academic pressures in my life will be temporarily relieved?  no.  Am I excited because I, having graduated in 19 months will have set the new department record (the current fastest thesis-track molecular biology masters graduate took 22 months)?  no.  Well why then, why are you so excited about finishing.  BECAUSE IT GIVES ME TIME TO WORK ON MY PROJECTS!  I have a <i>huge</i> list of projects I&#8217;ve wanted to work on but couldn&#8217;t (or decided not to) because I wanted to devote all of my time to graduating.  I can&#8217;t wait!  First and foremost, I&#8217;ve definitely decided I want to dip my toe into the field of amateur radio (AR).  I know what you&#8217;re picturing &#8211; a bunch of old guys sitting around wooden desks with 50&#8217;s style microphones and headphones jabbering about little things over the airwaves (like how good Catfish Cory&#8217;s is, or how some guy is in a fight with his cable company over his service, or why gator tail tastes so much like chicken).  For the most part, your image is probably correct.  However, why not get into it?  I&#8217;ve done the comptuer thing.  I&#8217;ve done the linux thing.  I&#8217;ve done the computer programming thing.  Heck, I&#8217;ve even done the <a href="http://en.wikipedia.org/wiki/PIC_micro" onclick="javascript:urchinTracker ('/outbound/article/en.wikipedia.org');">microchip programming</a> thing.  But radio?  There&#8217;s something I know absolutely nothing about, and I can&#8217;t stand it!  I don&#8217;t feel the need to be a crazy obsessed expert, but I definitely want to have an advanced working knowledge of the concepts.  </p>
<p> <b>From my [very limited, internet-based] research I have discovered</b> that there&#8217;s far more to AR than just talking to random local folks.  Yeah, you can use satellites to connect with people far, far away, and you can even talk to members of the space shuttle or <a href="http://pd0rkc.ontwikkel.nl/ISSPICS/Mike_Big1.jpg" onclick="javascript:urchinTracker ('/outbound/article/pd0rkc.ontwikkel.nl');">international space station</a> but I don&#8217;t think it&#8217;s <i>conversation</i> that will ever satisfy me.  I&#8217;m not much of a conversationalist.  I much enjoy making/hacking things.  I&#8217;m really wanting to get into QRSS, or simple-low power slow speed data transmitting circuits with the potential to broadcast signals around the world!  I think it will be fun to combine my microcontroller programming knowledge with these simple circuits.  Sure, I don&#8217;t have any data that I necessarily want to have transmitted, but that&#8217;s not important.  I just want to be able to smile knowing that I sent it =o)  </p>
