<?xml version="1.0" encoding="windows-1252"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIY ECG Machine On The Cheap</title>
	<atom:link href="http://www.SWHarden.com/blog/2009-08-14-diy-ecg-machine-on-the-cheap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SWHarden.com/blog/2009-08-14-diy-ecg-machine-on-the-cheap/</link>
	<description>A collection of thoughts in technological degradation</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:12:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Héctor</title>
		<link>http://www.SWHarden.com/blog/2009-08-14-diy-ecg-machine-on-the-cheap/comment-page-2/#comment-19979</link>
		<dc:creator>Héctor</dc:creator>
		<pubDate>Fri, 03 Feb 2012 20:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.SWHarden.com/blog/?p=1512#comment-19979</guid>
		<description>Hi I am glad to see this awesome project is very interesting, i will do it for a project of my school, if  i can make it i will share my results, but i have a doubt about how did you do the communication between the circuit and the PC using the sound card, there is some help you can give me about that or any webpage where i could see it

well thanks for the project and i send you grettings from Mexico</description>
		<content:encoded><![CDATA[<p>Hi I am glad to see this awesome project is very interesting, i will do it for a project of my school, if  i can make it i will share my results, but i have a doubt about how did you do the communication between the circuit and the PC using the sound card, there is some help you can give me about that or any webpage where i could see it</p>
<p>well thanks for the project and i send you grettings from Mexico</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ozella</title>
		<link>http://www.SWHarden.com/blog/2009-08-14-diy-ecg-machine-on-the-cheap/comment-page-2/#comment-19849</link>
		<dc:creator>Ozella</dc:creator>
		<pubDate>Sun, 22 Jan 2012 18:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.SWHarden.com/blog/?p=1512#comment-19849</guid>
		<description>This is exactly a little something I must do more research into, i appreciate you for the posting.</description>
		<content:encoded><![CDATA[<p>This is exactly a little something I must do more research into, i appreciate you for the posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonia</title>
		<link>http://www.SWHarden.com/blog/2009-08-14-diy-ecg-machine-on-the-cheap/comment-page-2/#comment-19845</link>
		<dc:creator>Antonia</dc:creator>
		<pubDate>Sun, 22 Jan 2012 12:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.SWHarden.com/blog/?p=1512#comment-19845</guid>
		<description>Great addict of this blog, a considerable number of your articles or blog posts have definitely helped me out. Looking forward to up-dates!</description>
		<content:encoded><![CDATA[<p>Great addict of this blog, a considerable number of your articles or blog posts have definitely helped me out. Looking forward to up-dates!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.SWHarden.com/blog/2009-08-14-diy-ecg-machine-on-the-cheap/comment-page-2/#comment-19539</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 06 Jan 2012 23:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.SWHarden.com/blog/?p=1512#comment-19539</guid>
		<description>Cool post, thanks. I am currently working professionally on a Defibrillator Tester and did some research into ECG for the project. That, and occasional weird beats (PVC?) I notice have piqued my interest in self-monitoring. I have a pretty decent USB Audio Mixer I have previously used to record ECG - hand to hand, but not in acceptable quality. After reading your post I think I should try the pennies; maybe it can give a better SNR.</description>
		<content:encoded><![CDATA[<p>Cool post, thanks. I am currently working professionally on a Defibrillator Tester and did some research into ECG for the project. That, and occasional weird beats (PVC?) I notice have piqued my interest in self-monitoring. I have a pretty decent USB Audio Mixer I have previously used to record ECG &#8211; hand to hand, but not in acceptable quality. After reading your post I think I should try the pennies; maybe it can give a better SNR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free one month xbox live codes&#124; free xbox live codes &#124; free xbox accounts &#124; free xbox codes &#124; xbox accounts</title>
		<link>http://www.SWHarden.com/blog/2009-08-14-diy-ecg-machine-on-the-cheap/comment-page-2/#comment-19266</link>
		<dc:creator>free one month xbox live codes&#124; free xbox live codes &#124; free xbox accounts &#124; free xbox codes &#124; xbox accounts</dc:creator>
		<pubDate>Sat, 24 Dec 2011 06:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.SWHarden.com/blog/?p=1512#comment-19266</guid>
		<description>I?ve read several excellent stuff here. Definitely worth bookmarking for revisiting. I wonder how a lot attempt you set to create any such wonderful informative website.</description>
		<content:encoded><![CDATA[<p>I?ve read several excellent stuff here. Definitely worth bookmarking for revisiting. I wonder how a lot attempt you set to create any such wonderful informative website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

