<?xml version="1.0" encoding="windows-1252"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIY ECG Detected an Irregular Heartbeat</title>
	<atom:link href="http://www.SWHarden.com/blog/2009-01-20-653-diy-ecg-detected-an-irregular-heartbeat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SWHarden.com/blog/2009-01-20-653-diy-ecg-detected-an-irregular-heartbeat/</link>
	<description>A collection of thoughts in technological degradation</description>
	<lastBuildDate>Tue, 31 Aug 2010 10:23:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Phillips</title>
		<link>http://www.SWHarden.com/blog/2009-01-20-653-diy-ecg-detected-an-irregular-heartbeat/comment-page-1/#comment-9298</link>
		<dc:creator>Michael Phillips</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.SWHarden.com/blog/?p=653#comment-9298</guid>
		<description>You&#039;ve probably had loads of input on this by now. The irregular beat you&#039;ve recorded is, as you intitially described, noise. Also described as artifact, of which there are many causes depending on the appearence, this particular one is less electrically based and more a &quot;knock&quot; on the electrode. If it were to be considered an ectopic, because it is wider and of a different morphology to the sinus rhythm displayed, it would be a ventricular ectopic. A regular ventricular ectopic should have a compensatory pause after (although rarely an interpolated ventricular ectopic can be seen which does not have a pause), this cleary doesn&#039;t and the following sinus beat lands in the refractory period of the &quot;ectopic&quot; which would not normally conduct and if it did could lead to a dangerous ventricular arrhhythmia. Very good project by the way!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve probably had loads of input on this by now. The irregular beat you&#8217;ve recorded is, as you intitially described, noise. Also described as artifact, of which there are many causes depending on the appearence, this particular one is less electrically based and more a &#8220;knock&#8221; on the electrode. If it were to be considered an ectopic, because it is wider and of a different morphology to the sinus rhythm displayed, it would be a ventricular ectopic. A regular ventricular ectopic should have a compensatory pause after (although rarely an interpolated ventricular ectopic can be seen which does not have a pause), this cleary doesn&#8217;t and the following sinus beat lands in the refractory period of the &#8220;ectopic&#8221; which would not normally conduct and if it did could lead to a dangerous ventricular arrhhythmia. Very good project by the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas Barbosa</title>
		<link>http://www.SWHarden.com/blog/2009-01-20-653-diy-ecg-detected-an-irregular-heartbeat/comment-page-1/#comment-8535</link>
		<dc:creator>Lucas Barbosa</dc:creator>
		<pubDate>Sun, 18 Oct 2009 14:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.SWHarden.com/blog/?p=653#comment-8535</guid>
		<description>hy. Nice work uve done. About this irregular heartbeat, it looks like to me to be a supraventricular extrasistole. U can notice a wave similar to the &quot;p wave&quot; just before the irregular hearbeat. Also it seens to be a compensatory pause after this extrasistole. But i am not shure. Can u measure the interval between this abnormal heartbeat and the next heartbeat, and then compare it with the other RRIs? Also, it is very interesting to notice an increased potential inversion rigth before the QRS complex, and that the first of the two coupled waves, wich should be the normal wave, is actually much more abnormal then the extrasistole wave. Anyway, have u checeked for that with your phisiology professor? If so, post here what he told u about this wave.</description>
		<content:encoded><![CDATA[<p>hy. Nice work uve done. About this irregular heartbeat, it looks like to me to be a supraventricular extrasistole. U can notice a wave similar to the &#8220;p wave&#8221; just before the irregular hearbeat. Also it seens to be a compensatory pause after this extrasistole. But i am not shure. Can u measure the interval between this abnormal heartbeat and the next heartbeat, and then compare it with the other RRIs? Also, it is very interesting to notice an increased potential inversion rigth before the QRS complex, and that the first of the two coupled waves, wich should be the normal wave, is actually much more abnormal then the extrasistole wave. Anyway, have u checeked for that with your phisiology professor? If so, post here what he told u about this wave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.SWHarden.com/blog/2009-01-20-653-diy-ecg-detected-an-irregular-heartbeat/comment-page-1/#comment-7240</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 21 Jan 2009 20:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.SWHarden.com/blog/?p=653#comment-7240</guid>
		<description>lol, good ideas.  Rats and mice are hard because I&#039;d have to make tiny electrodes, and I imagine that it would require much more signal amplification.  I&#039;ll definitely use my wife as a control though.  I wonder if she&#039;d be up for letting me tape some ewie gewie electrodes to her chest.</description>
		<content:encoded><![CDATA[<p>lol, good ideas.  Rats and mice are hard because I&#8217;d have to make tiny electrodes, and I imagine that it would require much more signal amplification.  I&#8217;ll definitely use my wife as a control though.  I wonder if she&#8217;d be up for letting me tape some ewie gewie electrodes to her chest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.SWHarden.com/blog/2009-01-20-653-diy-ecg-detected-an-irregular-heartbeat/comment-page-1/#comment-7239</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 21 Jan 2009 20:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.SWHarden.com/blog/?p=653#comment-7239</guid>
		<description>Hey here is an idea for you, get a control. Ask your wife if you can analyze her heart beat. This will give you a control of sorts. At least you will be able to determine if there is a inconsistency in the machine. Also remove distractions, a sudden movement or event could increase blood flow and the rate your heart is beating. Or if you want to be really cool hook up some rats and monitor their heart rate right before you remove them of their heads.</description>
		<content:encoded><![CDATA[<p>Hey here is an idea for you, get a control. Ask your wife if you can analyze her heart beat. This will give you a control of sorts. At least you will be able to determine if there is a inconsistency in the machine. Also remove distractions, a sudden movement or event could increase blood flow and the rate your heart is beating. Or if you want to be really cool hook up some rats and monitor their heart rate right before you remove them of their heads.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
